Welcome to Avid Realty, the firm founded on the principles of honesty, integrity, and client satisfaction. Our approach to real estate is constantly evolving, client by client. Several of our unique offerings are a direct result of client requests and feedback, which we always welcome. This site dedicated to recent activity and current listings in the Birkdale community is a direct result of a client request. We hope you find it useful. Please visit www.avidrealty.com for more information on our firm.
| Date of Sale | Address | Prop. Type | Square Feet | Sales Price | Days on Market |
|---|---|---|---|---|---|
| March 27, 2009 | 8408 Bridgestone Drive | House | 2,530 | $300,000 | 240 |
| March 12, 2009 | 16134 Covington Point Lane | House | 3,182 | $395,000 | 269 |
| March 11, 2009 | 8523 Sandowne Lane | House | 2,286 | $240,000 | 111 |
| February 27, 2009 | 8806 Singleton Court | House | 2,557 | $274,000 | 148 |
| February 12, 2009 | 15617 Gathering Oaks Drive | House | 2,691 | $275,500 | 35 |
| January 30, 2009 | 15602 Gathering Oaks Drive | House | 2,534 | $290,000 | 97 |
| January 28, 2009 | 8411 Brentfield Road | House | 2,702 | $273,500 | 208 |
| January 23, 2009 | 9827 Devonshire Drive | House | 3,197 | $340,000 | 58 |
| December 10, 2008 | 9337 Uxbridge Lane | House | 4,300 | $365,000 | 182 |
| December 4, 2008 | 7416 Lochrein Ridge Drive | House | 1,840 | $255,000 | 30 |
| October 24, 2008 | 15823 Gathering Oaks Drive | House | 2,828 | $315,000 | 65 |
| October 14, 2008 | 7740 Epping Forrest Drive | House | 2,540 | $257,500 | 133 |
| October 10, 2008 | 16204 Black Pool Ct | House | 2,967 | $351,200 | 36 |
| August 29, 2008 | 8716 Devonshire Drive | House | 3,790 | $485,000 | 23 |
| August 28, 2008 | 15738 Agincourt Drive | House | 2,566 | $345,000 | 50 |
| August 21, 2008 | 16006 Grafham Circle | House | 2,577 | $310,000 | 70 |
| August 15, 2008 | 15801 Cordelia Oaks Lane | House | 2,363 | $304,000 | 94 |
| August 1, 2008 | 9806 Devonshire Drive | House | 3,796 | $558,000 | 50 |
| July 30, 2008 | 9442 Titus Lane | House | 4,804 | $510,000 | 113 |
| July 25, 2008 | 15903 Agincourt Drive | House | 3,155 | $436,000 | 142 |
Click to see more neighborhood sales!
* These sellers might or might not have been represented by Avid Realty
Buying a new home is one of the biggest decisions you will ever make. In the maze of contracts, forms, financing, inspections, repairs, market value determination, and negotiating, you need a professional on your side. Please visit www.avidrealty.com for more information on how we find the perfect home for you.
Millions and millions of homes are sold every year, and while each individual transaction is different, every seller wants the same thing - top dollar for their listing and a hassle-free transaction. Please visit www.avidrealty.com for more information on our approach.
Rainfall in inches : 44
Days per year with some precipitation : 111
Mean (avg) January low temperature : 34
» Click for more
|
Tracy Greene Avid Realty 704-578-2174 http://www.avidrealty.com tgreene@avidrealty.com |