| Date of Sale | Address | Prop. Type | Square Feet | Sales Price |
|---|---|---|---|---|
| July 28, 2011 | 664 Manhasset RD | House | 1,218 | $160,000 |
| July 8, 2011 | 4405 Collingwood DR | House | 1,123 | $159,000 |
| June 27, 2011 | 4646 Murryhill RD | House | 1,049 | $95,000 |
| June 17, 2011 | 4435 University DR | House | 1,388 | $165,000 |
| June 1, 2011 | 520 Scaleybark RD | House | 1,250 | $130,000 |
| April 1, 2011 | 500 Kenlough DR | House | 1,144 | $65,000 |
| March 8, 2011 | 519 Scaleybark RD | House | 1,240 | $88,000 |
| February 17, 2011 | 4201 University DR | House | 2,300 | $110,000 |
| January 22, 2011 | 664 Manhasset RD | House | 1,144 | $82,400 |
| December 4, 2010 | 4209 Applegate RD | House | 1,070 | $153,000 |
| November 30, 2010 | 4653 Murrayhill RD | House | 1,070 | $147,990 |
| October 1, 2010 | 4421 University DR | House | 1,471 | $190,000 |
| September 24, 2010 | 4609 Murrayhill RD | House | 1,161 | $167,890 |
| June 23, 2010 | 4630 Murrayhill RD | House | 1,001 | $152,500 |
| June 23, 2010 | 525 Scaleybark RD | House | 1,250 | $91,000 |
| May 31, 2010 | 800 Manhasset | House | 1,410 | $195,000 |
| May 24, 2010 | 4404 Firwood | House | 1,170 | $159,000 |
| April 28, 2010 | 4446 Applegate | House | 1,075 | $156,500 |
| March 18, 2010 | 614 Kenlough | House | 1,092 | $166,000 |
| March 16, 2010 | 547 Kenlough | House | 1,226 | $137,000 |
Click to see more neighborhood sales!
* These sellers might or might not have been represented by Exit Realty South
UV index (10 = most sun danger) : 4.6
Rainfall in inches : 46.4
Pupil / teacher ratio : 14.2
» Click for more
|
Krista Cutler Exit Realty South (704)737-6975 http://www.exitsouth.com krista.cutler@exitsouth.com |