Sedgefield is a classic 1940s community just 2 miles from uptown! With the recent SouthEnd/Dilworth explosion, Sedgefield has shown amazing appreciation with its proximity to the light rail project along with popular eateries and shopping. Dollar for dollar, this might be the best location in town!
| Date of Sale | Address | Prop. Type | Square Feet | Sales Price |
|---|---|---|---|---|
| January 17, 2012 | 1029 Guilford RD | House | 2,749 | $558,000 |
| December 9, 2011 | 540 Greystone RD | House | 1,211 | $198,000 |
| December 8, 2011 | 2842 Sunset DR | House | 2,898 | $385,000 |
| November 30, 2011 | 1046 Sedgefield RD | House | 940 | $204,500 |
| November 29, 2011 | 3201 Cambridge RD | House | 1,670 | $295,000 |
| November 22, 2011 | 946 Sedgefield RD | House | 1,824 | $360,000 |
| November 15, 2011 | 1023 Sedgefield RD | House | 1,962 | $340,000 |
| October 28, 2011 | 600 Poindexter DR | House | 1,496 | $155,000 |
| September 29, 2011 | 3407 Shellnutt LN | House | 1,337 | $185,500 |
| September 22, 2011 | 933 Poindexter DR | House | 1,226 | $185,000 |
| August 26, 2011 | 3201 Auburn AVE | House | 1,754 | $170,000 |
| August 12, 2011 | 311 Dover ST | House | 1,796 | $188,000 |
| August 12, 2011 | 2913 Windsor AVE | House | 1,144 | $197,500 |
| August 5, 2011 | 620 Marsh RD | House | 2,100 | $340,000 |
| August 1, 2011 | 2801 Sunset DR | House | 2,200 | $395,000 |
| July 29, 2011 | 935 Habersham DR | House | 1,378 | $260,000 |
| July 28, 2011 | 511 Poindexter CIR | House | 1,678 | $357,500 |
| July 14, 2011 | 2820 Windsor AVE | House | 1,488 | $310,000 |
| July 6, 2011 | 3126 Cambridge RD | House | 1,257 | $182,500 |
| June 23, 2011 | 3239 Auburn AVE | House | 1,351 | $204,000 |
Click to see more neighborhood sales!
* These sellers might or might not have been represented by Savvy + Company
Click here to use our cutting-edge search tool to find homes for sale in Sedgefield.
We know Sedgefield! Let us show you our exclusive high-tech marketing plan that will sell your home quickly and for top dollar.
Health cost index (100 = national average, 110 = 10% more expensive) : 102.9
Percent of commuters who travel by carpool : 10.78%
Median age of housing : 38.7358
» Click for more
|
Lexie Longstreet Savvy + Company 704-560-4604 http://www.SavvyAndCompany.com llongstreet@carolina.rr.com |