Center City's Third Ward is a diverse, quaint, turn of the century streetcar neighborhood home to Bank of America Stadium and Gateway Village, one of the state's largest mixed-use developments with 1.5 million sq ft of office, shops, restaurants, and over 500 housing units. Third Ward is preparing for a few new developments including a Cultural Center, an Urban Park and many high rise buildings and more! Contact me today for further information. If you do not see a home that you are interested in please contact me!
| Date of Sale | Address | Prop. Type | Square Feet | Sales Price |
|---|---|---|---|---|
| February 1, 2012 | 718 Trade ST | Condo | 779 | $105,000 |
| January 31, 2012 | 333 Trade ST | Condo | 720 | $175,000 |
| January 31, 2012 | 913 Westbrook DR | Condo | 1,399 | $260,000 |
| January 20, 2012 | 915 W Hill ST | Condo | 2,073 | $198,500 |
| January 20, 2012 | 230 Tryon ST | Condo | 874 | $210,000 |
| January 19, 2012 | 333 W Trade ST | Condo | 924 | $236,000 |
| December 23, 2011 | 935 Hill ST | Condo | 1,938 | $200,000 |
| December 19, 2011 | 230 S Tryon ST | Condo | 1,222 | $380,000 |
| December 16, 2011 | 1101 1st ST | Condo | 1,180 | $130,000 |
| December 15, 2011 | 230 Tryon ST | Condo | 1,114 | $270,000 |
| December 13, 2011 | 913 Westbrook DR | Condo | 1,399 | $260,000 |
| December 8, 2011 | 921 W Hill ST | Condo | 1,915 | $203,000 |
| November 29, 2011 | 915 Westbrook DR | Condo | 1,558 | $275,000 |
| November 28, 2011 | 333 W Trade ST | Condo | 1,196 | $305,000 |
| November 28, 2011 | 1035 Sycamore Green PL | Condo | 1,200 | $190,000 |
| November 3, 2011 | 333 W Trade ST | Condo | 679 | $170,000 |
| November 1, 2011 | 1019 Sycamore Green PL | Condo | 1,176 | $180,000 |
| October 28, 2011 | 718 Trade ST | Condo | 1,289 | $210,000 |
| October 28, 2011 | 1101 1st ST | Condo | 795 | $80,000 |
| October 21, 2011 | 718 W Trade ST | Condo | 700 | $108,000 |
Click to see more neighborhood sales!
* These sellers might or might not have been represented by MetroVillage Properties
When choosing an agent- choose one who knows the area and all of the upcoming projects. Check out these other websites: FourthWardUptown.com SecondWardUptown.com FirstWardUptown.com
Know the Market you are in! Keeping track of sales will help you be more educated when the time comes to place your market for sale with an agent! With the knowledge and a great marketing plan in place- We can sell your home!
Mean (average) household size : 1.71
Unemployment rate : 0.053
Percent of commuters who travel by carpool : 0.1203
» Click for more
|
Karie Greathouse MetroVillage Properties 704-756-2118 http://www.SoldOnUptown.com Karie@KarieGreathouse.com |